Reducer
Outside Diameter | Seamless Elbow ( 1/2″~24″), ERW / Welded / Fabricated Elbow (24″~60″) |
Wall Thickness | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Manufacturing Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, GB/T12459, GB/T13401, SH3408, SH3409, JIS B2311/2220, DIN2617/2616/2615 |
Material | ASTM A403 WP304, 304L, 304H, 309, 310, 316, 316L, 317L, 321, 347 |
20#, 20G,Q235-A, ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 | |
16Mn, ASTM A420 WPL3, A420 WPL6 | |
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91, WB36, 12CrMo, 15Cr5Mo, 1Cr5Mo, 12Cr1MoV |
Nominal | Outside Diameter | Endtoend | |
Large End | Small End | ||
3/4×1/2 | 26.7 | 21.3 | 38.1 |
3/4×3/8 | 17.3 | ||
1×3/4 | 33.4 | 26.7 | 50.8 |
1×1/2 | 21.3 | ||
1-1/4×1 | 42.2 | 33.4 | 50.8 |
1-1/4×3/4 | 26.7 | ||
1-1/4×1/2 | 21.3 | ||
1-1/2×1-1/4 | 48.3 | 42.2 | 63.5 |
1-1/2×1 | 33.4 | ||
1-1/2×3/4 | 26.7 | ||
1-1/2×1/2 | 21.3 | ||
2×1-1/2 | 60.3 | 48.3 | 76.2 |
2×1-1/4 | 42.2 | ||
2×1 | 33.4 | ||
2×3/4 | 26.7 | ||
2-1/2×2 | 73.0 | 60.3 | 88.9 |
2-1/2×1-1/2 | 48.3 | ||
2-1/2×1-1/4 | 42.2 | ||
2-1/2×1 | 33.4 | ||
3×2-1/2 | 88.9 | 73.0 | 88.9 |
3×2 | 60.3 | ||
3×1-1/2 | 48.3 | ||
3×1-1/4 | 42.2 | ||
3-1/2×3 | 101.6 | 88.9 | 101.6 |
3-1/2×2-1/2 | 73.0 | ||
3-1/2×2 | 60.3 | ||
3-1/2×1-1/2 | 48.3 | ||
3-1/2×1-1/4 | 42.2 | ||
4×3-1/2 | 114.3 | 101.6 | 101.6 |
4×3 | 88.9 | ||
4×2-1/2 | 73.0 | ||
4×2 | 60.3 | ||
4×1-1/2 | 48.3 | ||
5×4 | 141.3 | 114.3 | 127.0 |
5×3-1/2 | 101.6 | ||
5×3 | 88.9 | ||
--- | --- | --- | --- |
56×40 | 1016.0 | ||
60×56 | 1524.0 | 1422.0 | 711.2 |
60×52 | 1321.0 | ||
60×48 | 1219.0 | ||
60×44 | 1118.0 |
GB/T12459-2005, ANSI B16.9(in mm)*Wellgrow's Standard.